Greenbackers.com Online Broker Directory
| Company | comission* | |
| ------------------------------------------------------ | ------ | ------------- |
| Scottrade | 7.00 | |
| Etrade | 14.95 | EGRP |
| Suretrade | 7.95 | |
| Meriel Siebert | SIEB | |
| Ameritrade | 8.00 | AMTD |
| e-mail starting@ameritrade.com or 800-454-9272 | ||
| Accutrade | 29.95 | |
| Datek | 9.99 | |
| Waterhouse | 12.00 | |
| NDB | 14.75 | |
|
||
| Lombard (Discover Brokerage) | 14.95 | |
| Barron's top rating of four stars (1996, 1997, 1998, 1999), and Barron's Best Overall 1996, 1997, 1998 | ||
| Brown | 5.00 | |
| My Discount Broker Toll Free: 888-882-5600 | 12.00 | |
| Member of Southwest Securities Group, Inc. www.southwestsecurities.com | ||
| Compute (Rapid Trade) | ||
| Ebroker (Ameritrade) | ||
| PBS | ||
| Wit Capital | WITC | |
| Pawws* | ||
| Schwab | 29.95 | SCH |
| DLJ Direct | 20.00 | |
| Quick & Rielly | FLT | |
| JB Oxford | 10.00 | JBOH |
| Webstreet Securities | WBST | |
* All trades based upon 1000 shrs of Nasdaq stock above $5.00 per share via the internet.
